How much does 14 2 pony weigh?
Approximate weights (in kilograms)
Height (hands) | Pony | Cob |
---|---|---|
13.2 | 280-380 | – |
14 | 320-380 | 360-450 |
14.2 | 350-400 | 380-480 |
15 | – | 470-530 |
How much should a 14.1 horse weight?
They are bred for quick speed and power, and usually, have bigger bone structure and size than other horse breeds of similar height. If your quarter horse is in the 14 hands high range (14, 14-1, 14-2, and 14-3) you can generally expect your horse to weigh in the 1000-1100 pound range.
How much weight can a 14.1 hand pony carry?
It’s Math! Horses and ponies range in size and weight, just like people. On average, a pony between 9 and 14 hands may weigh between 400 and 800 pounds. Following the 20% rule, this means that a pony can generally carry a person (including tack) who weighs between 80 and 160 pounds.
How much should a 14.3 hand horse weigh?
Height | Breed/Type | Weight Range (kg.) |
---|---|---|
14-14.3hh (142-145cm) | Arab Dales Haflinger TB Welsh | 420-450 450-550 n/a 360-380 360-550 |
15-15.1hh (152-153cm) | Arab TB Welsh Cob | 450-470 400-500 510-550 |
15.2-15.3hh (154-155cm) | Arab Connemara ID TB | 450-470 n/a 460-500 480-550 |
16.0-16.1hh (162-163cm) | TB | 470-550 |
How heavy should my pony be?
Working out the weight of your horse
WEIGHT GUIDE | ||
---|---|---|
TYPE | Height at withers (hands) (cm) | Weight range (kg) |
Shetland | 8-10 | 200-225 |
Pony (small, saddle) | 10-12 | 225-350 |
Pony (large) | 13-14 | 250-360 |
What weight is the average horse?
380 – 1,000 kgAdult
Horse/Mass